Ferry Schedule
Complete timetable for all ferry routes in Andaman Islands
Select Route
Port Blair - Havelock
Port Blair to Havelock Island
Operator | Departure | Arrival | Duration | Type | Days |
---|---|---|---|---|---|
Makruzz | 08:00 AM | 09:30 AM | 1h 30m | Catamaran | Daily |
Nautika | 09:00 AM | 10:50 AM | 1h 50m | Cruise Ferry | Daily |
Green Ocean | 11:00 AM | 12:40 PM | 1h 40m | High-speed | Daily |
Government Ferry | 06:00 AM | 08:30 AM | 2h 30m | Regular | Mon, Wed, Fri |
Makruzz | 02:00 PM | 03:30 PM | 1h 30m | Catamaran | Daily |
Government Ferry | 02:30 PM | 05:00 PM | 2h 30m | Regular | Tue, Thu, Sat |
Important Information
- Schedules are subject to weather conditions and may change without prior notice
- During monsoon season (May-September), services may be irregular
- Check-in closes 30-60 minutes before departure depending on operator
- Government ferry schedules vary by season - confirm before booking
- Additional services may be available during peak tourist season (Oct-Mar)